
Introduction
Hey Guys,Before a six month realme launched their 14 series and now the realme launch their one more number series which is realme 15.In this article i give a full information about realme 15 pro.This smartphone launchs around 32,000 to 39,000 price range.This is the upper variant of realme 15 series because in this series realme will not launch realme 15 pro+ smartphone.
Let’s check is realme 15 pro worth it on this price range or not?
realme 15 Pro Box Content

| Smartphone | realme 15 Pro |
| Charger | 80W superVOOC Charger |
| Cable | USB Type A To C Cable |
| Cover | Transparent TPU Case |
| Sim Ejector Tool | Yes |
| Quick Start Guide | Yes |
Design & Build Quality
| Front | Glass |
| Back | Polycarbonate (Plastic) |
| Frame | Polycarbonate (Plastic) |
| Protection | Gorilla Glass 7i (Front) |
| Weight | 192 gm |
| IP Rating | IP68 & IP69 |
Ports & Button
| Bottom | Sim Tray, Microphone, USB Type C Port & Speaker Grill |
| Right | Power On-Off Button & Volume Rocker |
| Up | Speaker Grill Noise Cancelling Microphone |
| Left | Nothing |
Display
| Display Size | 6.8 inch |
| Display Type | 1.5K Resolution Quad Curved AMOLED |
| Refresh Rate | 144Hz |
| Peak Brightness | 6500 nits |
| HBM | 1800 nits |
| HDR | Yes (Supported On Netflix) |
| Widevine L1 | Yes |
Performance

| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| Antutu Score | 1.1 Million |
| RAM Type | LPDDR4X |
| Storage Type | UFS 3.1 |
Variants
8GB RAM + 128GB STORAGE – 31,999/-
8GB RAM + 256GB STORAGE – 33,999/-
12GB RAM + 256GB STORAGE – 35,999/-
12GB RAM + 512GB STORAGE – 38,999/-
OS & Updates

| OS & UI Name | Realme UI 6.0 |
| Android Version | Android 15 |
| Major Updates | 2 Years |
| Security Updates | 3 Years |
Battery

| Battery Size | 7000mAh |
| Charger Capacity | 80W superVOOC Charger (In The Box) |
| Wireless Charger | Not Supported |
Camera
| Rear Camera | 50MP (Sony IMX 896 OIS) + 50MP (OV50D) |
| Front Camera | 50MP |
| Video Recording | 4K 60FPS Shooting With All Three Cameras |
Connectivity
| 5G Bands | 9 5G Bands |
| 4G VOLTE | Yes |
| Bluetooth | V5.4 LDAC & LHDC |
| Wifi | 6 |
Other Features & Sensor
| Fingerprint Sensor | Yes (In-Display) |
| Face Unlock | Yes |
| IR Blaster | Yes |
| NFC | No |
| Speaker | Dual Stereo Speaker |
| Notification Light | Yes (Puls Light On Back Side) |
| AI Features | AI Landscape (Camera) AI Magic Glow On Flash Light AI Party Mode AI Edit Genie AI Glare Remover |
Conclusion
All-over smartphone is very good on this price range.It has good performance,huge 7000mAh battery and 50MP camera with 4K 60FPS video recording front and back.Also display is key highlight because it has 6500 nits peak brightness and 4608Hz PWM Dimming so it is very beautiful display.
I think if anyone buy smartphone under 35000 than definitely
consider this smartphone.